Hot rubrics
Due to the military aggression of Mordor against Ukraine, the website information is temporarily not updated, we apologize. Glory to Ukraine!

Rating of attention *

19.05.2024 00:40
Categories of establishments
It. 121–140 (from 1251)
Pages: 5 6 7 8 9
121 (121) Tarilka Restaurant 67233   
122 (122) Ramen vs Marketing Fast food 67021  ↑1 
123 (123) Mimosa Brooklyn Pizza Pizzeria 66879  ↓1 
124 (124) Klukva & Brukva Restaurant 66648  ↑2 
125 (125) DVIGENIE family club Out-of-town restaurant 66611  ↓1 
126 (126) Mayak Restaurant 66079  ↑2 
127 (127) Dubler cafe Cafe 65899  ↓2 
128 (128) Nekefir Coffee-house 65873  ↓1 
129 (129) Sosysochna Cafe 65640   
130 (130) Kyivska Perepichka Fast food 65489  ↑1 
131 (131) Lisopylka Pub or beer house 65166  ↓1 
132 (132) Buena Vista Bar 64968  ↑1 
133 (133) Texas Ranch Out-of-town restaurant 64729  ↓1 
134 (134) Chernomorka Restaurant 63625   
135 (135) Khata rybaka Recreation centre 63494  ↑1 
136 (136) Philadelphia roll&bowl Fast food 63490  ↑2 
137 (137) Queen Country Club Out-of-town restaurant 63392   
138 (138) Parus Out-of-town restaurant 63272  ↑2 
139 (139) Spit on glass Restaurant 63239  ↓4 
140 (140) Big Mama Fast food 63050  ↓1 
It. 121–140 (from 1251)
Pages: 5 6 7 8 9
* Our site maintains a rating based on statistics on opening pages of restaurant brands and the use of their services.
The rating is automatically updated weekly and contains the value in conditional points, as well as information about the change in brand position since the previous recount. In brackets indicate the absolute rating system!
  • Login with: